Tuition
APPLICATION FEE (NEW ENROLLMENT)
Grade | Child(ren) | Cost |
---|---|---|
K3 | All | $30 |
K4-Grade 12 | 1st Child | $100 |
K4-Grade 12 | 2nd Child | $100 |
K4-Grade 12 | Each Additional Child | $50 |
The application fee must be submitted with application and becomes non-refundable upon student’s acceptance.
RESERVATION FEE (Returning Families)
Per RETURNING student until February 14 | $15 |
Per RETURNING student after February 14 | $30 |
Per NEW student until February 14 | $25 |
Per NEW student after February 14 | $40 |
The reservation fees are non-refundable.
Discounts:
Mount Calvary Church Member – 12%
MCCS Alumni – 10%
Pay in Full – 1% (if by August 1)
Tuition Amounts for 2022-2023 School Year:
Age | 1st Child | 2nd Child | Each Adtl. Child |
---|---|---|---|
Preschool (K3) – 2 Half Days per Week | $1396 | $1312 | $1270 |
Preschool (K3) – 3 Half Days per Week | $2015 | $1894 | $1834 |
4 Year Old Kindergarten – 2 Full Days per Week | $2788 | $2621 | $2537 |
4 Year Old Kindergarten – 3 Full Days per Week | $4034 | $3792 | $3671 |
Kindergarten – 3 Full Days per Week | $4034 | $3792 | $3671 |
Kindergarten – 5 Full Days per Week | $5576 | $5241 | $5074 |
Grades 1-5 | $6052 | $5689 | $5507 |
Middle School (Grades 6-8) | $6985 | $6566 | $6356 |
High School (Grades 9-12) | $7578 | $7123 | $6896 |
International Students | $13,531 | NA | NA |
Facts on FACTS
Click Here to access the FACTS page.
- FACTS is the company that you will be working with to pay your tuition to MCCS.
- New families will need to create an account and set up a payment plan.
- Once your payment plan is set up, I will enter the tuition amount, any discounts and any scholarship awards.
- You may set up your FACTS plan here
- Contact Megan Jordan with any questions.